| S.No | Job Id | Designation | Department | Experience | Qualifications | No of Positions | Description | Apply |
|---|---|---|---|---|---|---|---|---|
| 1 | ASIPL/26-27/31 | Team Leader | Design | 06 – 10 years | B.Tech / Diploma – Electrical Engineering | 02 |
|
|
| 2 | ASIPL/26-27/34 | Team Leader | Tendering | 05-08 years | B.Tech / B.E. – Electrical Engineering | 02 |
|
|
| 3 | ASIPL/26-27/35 | Group Leader | Tendering | 08 - 15 years | B.Tech / Diploma – Electrical Engineering | 01 |
|
|
| 4 | ASIPL/26-27/36 | Head | Sales & Marketing | 12-15 Years of experience in sales and business development in electrical panel, transformer and generator Industry. | B.Tech – Electrical Engineering. An MBA in Sales/Marketing is preferred. | 02 |
|
|
| 5 | ASIPL/26-27/38 | Team Leader | Planning | 4 to 6 years | B-Tech (Electrical) or Diploma in Electrical | 01 |
|
|
| 6 | ASIPL/26-27/39 | Head | Tendering | 15 -20 Years, preferred in electrical Panel Manufacturing Industry. | B.Tech. ( Electrical ) | 01 |
|
|
| 7 | ASIPL/26-27/40 | 3D Mechanical Design Engineer | Mechanical design | 0-2 years | Diploma in Mechanical Engineering / ITI & 3D Software | 01 |
|
|
| 8 | ASIPL/26-27/41 | Group Leader | Design | 8–12 years of experience in electrical design | Bachelor’s degree in Electrical Engineering or a related field | 01 |
|
|
| 9 | ASIPL/26-27/42 | Quality Engineer | Quality | 2–3 Years | Diploma / B. Tech / B.E. in Mechanical Engineering | 01 |
|
© Copyright 2025. All Rights Reserved.